- Boyutlar
- 440*330*44.2mm(1U)
- Ürün grubu
- Bulut Wi-Fi
- Ürün ailesi
- Kablosuz
01Genel bakış
Maipu IGW500-500/1000/1500 serisi, yönlendirme, kablosuz denetim, akış denetimi ve IPsec VPN'i tek kutuda sunan internet ağ geçididir.
IGW500-500/1000/1500 serisi, Maipu'nun geliştirdiği çok servisli internet ağ geçididir. Akıllı yönlendirme, anahtarlama, kablosuz denetim, hassas akış denetimi, saldırı koruması, internet kullanım yönetimi, IPsec VPN ve yerel portal kimlik doğrulama işlevlerini tek cihazda birleştirir. Maipu MMC bulut yönetim platformuna bağlanarak uzaktan işletme ve merkezi yönetim sağlar.
02Özellikler
- 01Hepsi bir arada bütünleşik ağ geçidi; yatırım tasarrufu
- 02Kablosuz kullanıcı kimlik doğrulama
- 03Birkaç dakikada öğrenilen kullanıcı dostu web kurulum sihirbazı
- 04Akıllı AP yönetimi; sıfır yapılandırma, tak ve çalıştır
- 05Yeniden kimlik doğrulama gerektirmeyen akıllı dolaşım
- 06Yatırımı koruyan sorunsuz ağ yükseltme
- 07Bakım yükünü azaltan akıllı yapılandırma yönetimi
- 08Zengin kablosuz işlevler; Wi-Fi 6'ya sorunsuz geçiş
03Teknik özellikler
| Sürüm | IGW500-500: V1IGW500-1000: V2IGW500-1500: V2 |
|---|---|
| Flash | IGW500-500: 4GIGW500-1000: 8GIGW500-1500: 8G |
| Bellek | IGW500-500: 1GIGW500-1000: 4GIGW500-1500: 4G |
| Performans | IGW500-500: 1-1.2GbpsIGW500-1000: 1.2-1.5GbpsIGW500-1500: 1.5-2.0Gbps |
| Max. Managed APs | IGW500-500: Gateway mode: 64 UnitsIGW500-1000: Gateway mode: 128 UnitsIGW500-1500: Gateway mode: 256 Units |
| Controller mode: 128 Units | Controller mode: 256 Units / Controller mode: 512 Units |
| Fiziksel portlar | 8*10/100/1000M RJ45 + 2*1000M SFP |
| Management Interfaces | One Console Port, One USB2.0 Port |
| Güç kaynağı | Fixed One AC Power, Input Voltage (AC): 100-240V,50-60Hz |
| Boyutlar | 440*330*44.2mm(1U) |
| Power Lightning Protection | 6KV for both common mode and differential mode are 6kV |
| Sıcaklık | Work temperature: 0-45℃ |
| Nem | Work humidity: 5-85%, no-condensing |
| WAN Features | Dynamic IP, Static IP, PPPoE, Multiple WAN, Static NAT, Dynamic NAT, Port Mapping, IPSec VPN, Link Detection, PBR |
| LAN Features | VLAN, IPv4/IPv6 DHCP Server, DHCP Snooping, Link Aggregation |
| Wireless Features | CAPWAP, High Availability, AP Upgrading, Manual and Regular AP Restarting, Limit Numbers of Access Clients, Restore AP, AP Status Monitoring, STA Status Monitoring, Load Balancing Between RF(2.4G & 5G), Load Balancing Between Wireless Clients, Manually/Automatically Work Channel Setting, Manually/Automatically Transmission Power Setting, Manually 20/40/80/160mhz Channel Bandwidth Configuration,… |
| Authentication Management | Open, PSK, 802.1X, Local Portal (Online Terminals, Effective Online Duration, Local Password-free Authentication, Customize Web Authentication Page/Built-In Authentication Page Template, Free Access Resources), External Radius Server, Voucher Authentication, Wired Network Authentication, WPA-Personal, WPA-Enterprise, WPA2-Personal, WPA2-Enterprise, WPA3-Personal, WPA3-Enterprise |
| Basic Security Function | IPS, URL filtering, Connection Limitation, IP Access List, Time Rule Access List |
| Wireless Attack Detection | Assoc Attack Detection, Auth Attack Detection, Beacon Attack Detection, Deauth Attack Detection, Desassoc Attack Detection |
| Wired Attack Detection | ICMP/Syn/TCP/UDP Flood Attack Detection, Single Packet Attack Detection, Network Scan Attack Detection, Sources Address Spoofing, Network Access Blacklist |
| Cihaz yönetimi | Web, Ping, Traceroute, Packet Capture, Cloud, SNMP, NTP, DNS, Configuration Backup and Restore, Factory Reset |
Kaynak: Maipu resmî ürün sayfası. Değerler üreticinin yayımladığı verilerdir; güncel bilgi için teklif aşamasında teyit edilir.
04Modeller
- IGW500-1500
- IGW500-1000
- IGW500-500